Economy - overview: | |
GDP (purchasing power parity): | $3.267 trillion (2008 est.) $3.065 trillion (2007) $2.812 trillion (2006) |
GDP (official exchange rate): | $1.237 trillion (2008 est.) |
GDP - real growth rate: | 6.6% (2008 est.) 9% (2007 est.) 9.6% (2006 est.) |
GDP - per capita (PPP): | $2,800 (2008 est.) $2,700 (2007 est.) $2,500 (2006 est.) |
GDP - composition by sector: | agriculture: 17.2% industry: 29.1% services: 53.7% (2008 est.) |
Labor force: | 523.5 million (2008 est.) |
Labor force - by occupation: | agriculture: 60% industry: 12% services: 28% (2003) |
Unemployment rate: | 6.8% (2008 est.) |
Population below poverty line: | 25% (2007 est.) |
Household income or consumption by percentage share: | lowest 10%: 3.6% highest 10%: 31.1% (2004) |
Distribution of family income - Gini index: | 36.8 (2004) |
Investment (gross fixed): | 39% of GDP (2008 est.) |
Budget: | revenues: $153.5 billion expenditures: $205.3 billion (2008 est.) |
Fiscal year: | 1 April - 31 March |
Public debt: | 78% of GDP (federal and state debt combined) (2008 est.) |
Inflation rate (consumer prices): | 7.8% (2008 est.) |
Central bank discount rate: | 5.5% (31 January 2009) |
Commercial bank prime lending rate: | 8.5% (31 January 2009) |
Stock of money: | $250.9 billion (31 December 2007) |
Stock of quasi money: | $647.3 billion (31 December 2007) |
Stock of domestic credit: | $769.3 billion (31 December 2007) |
Market value of publicly traded shares: | $650 billion (31 December 2008) |
Agriculture - products: | rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; onions, dairy products, sheep, goats, poultry; fish |
Industries: | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software |
Industrial production growth rate: | 4.8% (2008 est.) |
Electricity - production: | 665.3 billion kWh (2007 est.) |
Electricity - consumption: | 517.2 billion kWh (2006 est.) |
Electricity - exports: | 378 million kWh (2006 est.) |
Electricity - imports: | 3.189 billion kWh (2006 est.) |
Electricity - production by source: | fossil fuel: 81.7% hydro: 14.5% nuclear: 3.4% other: 0.3% (2001) |
Oil - production: | 880,500 bbl/day (2007 est.) |
Oil - consumption: | 2.722 million bbl/day (2007 est.) |
Oil - exports: | 450,700 bbl/day (2005 est.) |
Oil - imports: | 2.159 million bbl/day (2005 est.) |
Oil - proved reserves: | 5.625 billion bbl (1 January 2008 est.) |
Natural gas - production: | 31.7 billion cu m (2007 est.) |
Natural gas - consumption: | 41.7 billion cu m (2007 est.) |
Natural gas - exports: | 0 cu m (2007 est.) |
Natural gas - imports: | 10 billion cu m (2007 est.) |
Natural gas - proved reserves: | 1.075 trillion cu m (1 January 2008 est.) |
Current account balance: | -$38.39 billion (2008 est.) |
Exports: | $175.7 billion f.o.b. (2008 est.) |
Exports - commodities: | petroleum products, textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures |
Exports - partners: | US 15%, |
Imports: | $287.5 billion f.o.b. (2008 est.) |
Imports - commodities: | crude oil, machinery, gems, fertilizer, chemicals |
Imports - partners: | |
Reserves of foreign exchange and gold: | $250 billion (31 December 2008 est.) |
Debt - external: | $163.8 billion (31 December 2008 est.) |
Stock of direct foreign investment - at home: | $142.9 billion (2008 est.) |
Stock of direct foreign investment - abroad: | $54.21 billion (2008 est.) |
Currency (code): | Indian rupee (INR) |
Currency code: | INR |
Exchange rates: | Indian rupees (INR) per US dollar - 43.319 (2008 est.), 41.487 (2007), 45.3 (2006), 44.101 (2005), 45.317 (2004) |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment